This series of acousto-optic modulators uses the principle of acousto-optic interaction
Intensity modulation and frequency shifting of mid-infrared laser light.
Product Description
This series of acousto-optic modulators uses the principle of acousto-optic interaction
Intensity modulation and frequency shifting of mid-infrared laser light.
Main Specifications
| parameter | unit | OC T68-4000-4TD | OC T80-4000-2TH | 
| Working wavelength | nm | 3000~5000 | |
| Input light polarization state | - | Linear polarization (∥) | |
| Center frequency | MHz | 68 | 80 | 
| Diffraction efficiency | % | ≥90 | |
| light aperture | mm | 4 | 2 | 
| diffracted light separation angle | mrad | 49.5 | 58.2 | 
| Driving power | W | ≤10 | ≤5 | 
| Light pulse rise time | ns/mm | 120 | |
| damage threshold | W/ cm2 | 500 | |
| Static transmittance | % | ≥90 | |
| Extinction Ratio | - | >1000:1 | |
| RF connector | - | SMA female | |
| input resistance | Ω | 50 | |
| VSWR | - | <1.3:1 | |
| cooling method | - | water cooling | conduction cooling | 
| Package Specifications | - | Ti | TH | 
Package Specifications
